Long Island is home to a diverse array of companies across various industries. This guide highlights some of the leading organizations, including major employers like 1-800-FLOWERS.COM and Broadridge Financial Solutions, which provide thousands of jobs. Key sectors represented include technology, healthcare, financial services, and non-profits. Each company listed is a significant contributor to the local economy, offering opportunities for employment and career growth. Explore this comprehensive list to discover prominent companies that shape Long Island’s economic landscape.
Company | Industry | Estimated # of Employees |
---|---|---|
1-800-Flowers.com, Inc. | Internet & Direct Marketing Retail | 4200 |
A+ Technology and Security Solutions Inc. | Information Technology | 126 |
Above All Store Fronts, Inc. | Construction | 200 |
Adults and Children with Learning & Developmental Disabilities, Inc. | Non-profit | 1100 |
Air Industries Group Inc. | Aerospace & Defense | 350 |
American Portfolios Financial Services, Inc. | Financial Services & Insurance | 200 |
Andrea Electronics Corp. | Electronic Manufacturing Services | 30 |
Appliance World | Retail | 62 |
Applied DNA Sciences Inc. | Electronic Equipment & Instruments | 51 |
Arbor Realty Trust Inc. | Mortgage REITs | 532 |
Association for Mental Health and Wellness | Non-profit | 198 |
Aurora Contractors, Inc. | Construction | 53 |
Austin Williams | Advertising & Marketing | 50 |
BBS Architects, Landscape Architects, & Engineers, P.C. | Services | 63 |
BioRestorative Therapies Inc. | Biotechnology | 9 |
BioSpecifics Technologies Corp. | Biotechnology | 7 |
Blue Ocean Wealth Solutions, a MassMutual Firm | Financial Services & Insurance | 140 |
BNB Bank | Financial Services & Insurance | 505 |
Bridge Bancorp Inc. | Regional Banks | 496 |
Broadridge Financial Solutions Inc. | Data Processing & Outsourced Services | 12000 |
BRT Apartments Corp. | Residential REITs | 13 |
Cedar Realty Trust Inc. | Retail REITs | 75 |
Chembio Diagnostics Inc. | Health Care Supplies | 648 |
CN Guidance & Counseling Services | Healthcare | 277 |
Cold Spring Harbor Laboratory | Non-profit | 943 |
College H.U.N.K.S. Hauling Junk and Moving | Services | 99 |
Comtech Telecommunications Corp. | Communications Equipment | |
CPI Aerostructures Inc. | Aerospace & Defense | |
CVD Equipment Corp. | Semiconductor Equipment | |
Darby Dental Supply, LLC | Services | 174 |
DUKAL Corporation | Manufacturing | 65 |
Empire Bancorp Inc. | Regional Banks | |
Engel Burman | Real Estate | 71 |
Esquire Financial Holdings Inc. | Regional Banks | |
EXIT Realty Achieve | Real Estate | 173 |
Family & Children's Association | Non-profit | 218 |
Family Service League. INC. | Non-profit | 815 |
First of Long Island Corp. | Regional Banks | |
Flushing Financial Corp. | Regional Banks | |
Fonar Corp. | Health Care Equipment | |
Frequency Electronics Inc. | Electronic Equipment & Instruments | |
Future Tech Enterprise | Information Technology | 110 |
Getty Realty Corp. | Retail REITs | |
Grassi Advisors & Accountants | Financial Services & Insurance | 211 |
Greenman-Pedersen, Inc. | Construction | 130 |
H2M architects + engineers | Services | 348 |
Hain Celestial Group Inc. | Packaged Foods & Meats | |
HealthCare Partners, MSO | Healthcare | 240 |
Henry Schein Inc. | Health Care Distributors | |
Intellicheck Inc. | Electronic Equipment & Instruments | |
Janel Corp. | Air Freight & Logistics | |
Janover LLC | Financial Services & Insurance | 99 |
KidsFirst Evaluation and Advocacy Center | Education | 90 |
Kimco Realty Corporation | Real Estate | 226 |
Lakeland Industries Inc. | Apparel, Accessories & Luxury Goods | |
Lewis Johs Avallone Aviles, LLP | Services | 145 |
Lifetime Brands Inc. | Housewares & Specialties | |
Long Blockchain Corp. | Soft Drinks | |
Long Island Select Healthcare. Inc. | Healthcare | 113 |
Louis K McLean Associates Engineers & Surveyors, PC | Services | 85 |
Manhattan Bridge Capital | Mortgage REITs | |
Marcum LLP | Financial Services & Insurance | 187 |
McIntyre, Donohue, Accardi, Salmonson, and Riordan, LLP | Services | 54 |
Meadowbrook Financial Mortgage Bankers Corp. | Financial Services & Insurance | 125 |
Mercy Haven, Inc. | Non-profit | 77 |
Misonix Inc. | Health Care Equipment | |
Mobiquity Technologies Inc. | Advertising | |
MSC Industrial Direct Co Inc. | Trading Companies & Distributors | |
MSH Inc. dba Plesser's Appliances | Retail | 50 |
Napco Security Technologies Inc. | Electronic Equipment & Instruments | |
Nathan's Famous Inc. | Restaurants | |
National Business Capital & Services | Financial Services & Insurance | 87 |
National Consumer Panel | Services | 75 |
Network Solutions and Technology (NST) | Information Technology | 54 |
New Vitality | Retail | 59 |
New York Cancer & Blood Specialists | Healthcare | 875 |
New York Community Bancorp Inc. | Thrifts & Mortgage Finance | |
New York Life - Long Island | Financial Services & Insurance | 779 |
Newtek Business Services Corp. | Asset Management & Custody Banks | |
NRC Group Holdings Corp. | Environmental & Facilities Services | |
NY State Solar | Construction | 86 |
One Liberty Properties Inc. | Diversified REITs | |
Options for Community Living, Inc. | Healthcare | 218 |
Orbit International Corp. | Electrical Components & Equipment | |
P & F Industries Inc. | Household Appliances | |
P.W. Grosser Consulting | Services | 50 |
Park Electrochemical Corp. | Electronic Manufacturing Services | |
Piping Rock Health Products, LLC | Manufacturing | 572 |
Posillico | Construction | 264 |
Power Home Remodeling | Construction | 217 |
Power REIT | Specialized REITs | |
Precipart | Manufacturing | 285 |
Prepaid Ventures, Ltd. | Financial Services & Insurance | 50 |
Research Frontiers Inc. | Electronic Equipment & Instruments | |
Reverse Mortgage Funding LLC | Financial Services & Insurance | 68 |
SAIL, Inc. | Non-profit | 132 |
Scientific Industries Inc. | Health Care Equipment | |
Sino-Global Shipping America Ltd. | Marine Ports & Services | |
Spellman High Voltage Electronics Corp. | Manufacturing | 315 |
Standard Diversified Inc. | Tobacco | |
Stasi Brothers Asphalt & Masonry | Construction | 70 |
Stony Brook Southampton Hospital | Healthcare | 1330 |
SUNation Solar Systems | Utilities & Telecommunications | 174 |
SupplyHouse.com | Retail | 135 |
Surge Components Inc. | Technology Distributors | |
Systemax Inc. | Trading Companies & Distributors | |
Total Technology Solutions | Information Technology | 50 |
Transervice Logistics Inc. | Distribution, Logistics, & Freight | 61 |
TSR Inc. | IT Consulting & Other Services | |
Tweezerman International | Manufacturing | 115 |
United Northern Mortgage Bankers Limited | Financial Services & Insurance | 108 |
United States Luggage Company | Manufacturing | 65 |
United-Guardian Inc. | Personal Products | |
Vaso Corporation | Health Care Equipment | |
Veeco Instruments Inc. | Semiconductor Equipment | |
Verint Systems Inc. | Application Software | |
VHB Engineering, Surveying, Landscape Architecture and Geology, P.C. | Services | 62 |
Vicon Industries Inc. | Electronic Equipment & Instruments | |
Volt Information Sciences Inc. | Human Resource & Employment Services | |
WellLife Network Inc | Non-profit | 550 |
Yardi Systems, Inc. | Information Technology | 149 |
Zebra Technologies Corporation | Manufacturing | 946 |
Contact us if you have any suggestions.